Samsung Z Flip 4 – Mister Mobile
The Samsung Galaxy Z Flip 4 supports dual sim, it combines stylish design with practicality, featuring a compact, foldable form that opens up to reveal a full-sized smartphone experience. It’s powered by a robust processor, supports 5G connectivity for fast data speeds, and includes enhanced camera features for high-quality photography. With its dual-screen functionality, users can enjoy seamless multitasking and a unique user interface.
About the Samsung Z Flip:
What’s in the box for Samsung Z Flip 4?
Unboxing the Samsung Z Flip 4 , you will get the following:
- Samsung Z Flip 4
- USB-C Cable
- SIM Card Tool
Samsung Galaxy Z Flip 4 Colours
Samsung introduced a total of 4 colors for the Samsung Z Flip 4:
Samsung Galaxy Z Flip 4 Specifications
Display | Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) | |
---|---|---|---|
Size | 6.7 inches, 101.5 cm2 (~85.4% screen-to-body ratio) | ||
Resolution | 1080 x 2640 pixels (~426 ppi density) | ||
Screen | Super AMOLED, 1.9 inches, 260 x 512 pixels (Gorilla Glass Victus+) | ||
Network | Technology | GSM / CMDA / HSPA / EVDO / LTE / 5G | |
Bluetooth Technology | 5.2, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||
NFC Reader | Yes | ||
Security | |||
Touch ID | Yes, Side-mounted | ||
Body Design | Dimensions (Folded) | Height: 84.9 mm Width: 71.9 mm Depth: 15.9 – 17.1 mm |
|
Dimension (Unfolded) | Height: 165.2 mm Width: 71.9 mm Depth: 6.9 mm |
||
Weight | 187 g | ||
Build | Plastic front (opened), glass back (Gorilla Glass Victus+), aluminum frame | ||
SIM | Nano-SIM, eSIM | ||
Resistances | IPX8 water resistant (up to 1.5m for 30 mins) | ||
Chip | OS |
|
|
Chipset |
|
||
CPU | Octa-core | ||
GPU |
|
||
Memory | Memory | 8GB RAM + 128GB / 8GB RAM + 256GB / 8GB RAM + 512GB | |
Camera | Main Camera | – 12 MP, f/1.8, 24mm (wide), 1/1.76 ″, 1.8µm, Dual Pixel PDAF, OIS – 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm – 4K@30/60fps, 1080p@60/240fps, 720p@960fps, HDR10+ |
|
Selfie Camera | – 10 MP, f/2.4, 26mm (wide), 1.22µm – 4K@30fps |
||
Battery | Capabilities | – Li-Po 3700 mAh, non-removable – Fast charging 25W, 50% in 30 min (advertised) – Fast wireless charging 15W – Reverse wireless charging 4.5W |
|
Misc | Colors | Bora Purple, Graphite, Pink Gold, Blue |
Shipping Cost |
|